Tvöd e10 baden württemberg
Startseite / Tvöd e10 baden württemberg
Dieser Tarif gilt für die Beschäftigten der Kommunen (TVöD VKA) und des Bundes. This would be 65.34% of the gross salary.
The following table presents a summary of the costs associated with the allocation and contributions of employers and employees to a supplemental pension insurance plan, along with the tax limits for contribution assessments.
der Fachrichtungen
- Hochbau
- Informatik
- Konstruktiver Ingenieurbau
- Landschaftsarchitektur
- Landschaftspflege
- Raum- und Infrastrukturplanung, Verkehrswesen
- Siedlungswasserwirtschaft
- Straßenbau
- Tiefbau / TGA (Heizung, Sanitär, Lüftung, Klima)
- Umwelttechnik oder Physikalische Technik mit Schwerpunkt Umwelttechnik
- Verkehrsplanung
- Verkehrswesen tarifverhandlungen öffentlicher dienst beamte bayern, Gebäudetechnik
- Wasserbau
- Wasserwirtschaft
In Baden-Württemberg, a monthly gross salary of €3,928.42 in tax class 1 results in a net salary of €2,566.91 ( ). B. für das Land (TV-L), Versorgungsbetriebe (TV-V) und Nahverkehrsbetriebe (TV-N Baden-Württemberg).
TVöD-Forum und Austauschmöglichkeiten
Zum Forum TVöD …
Hier eine Frage im Forum stellen!
Aktuelle Stellenangebote
Bitte passen Sie die Suche nach Ihren Wünschen an:
Anzeige
| Monthly | Yearly | |
|---|---|---|
| Salary Before Taxes | €3,928.42 | €50,061.82 |
TV-L E-10 Tier 1 (100%) | €3,928.42 | €47,141.04 |
Annual Bonus | €0.00 | €2,920.78 |
| Taxes | ||
Solidarity Surcharge | €0.00 | €0.00 |
Church Tax | €0.00 | €0.00 |
Income Tax | €507.08 | €6,802.92 |
| Social Insurance Contributions | ||
Pension Insurance | €365.34 | €4,655.75 |
Unemployment Insurance | €51.07 | €650.80 |
Health Insurance | €343.74 | €4,380.41 |
Care Insurance | €94.28 | €1,201.48 |
Bug reports and feature enhancements for the Gross Net Salary Calculator can be submitted on GitHub.
When a new employee is hired, they will be placed in the first tier of that salary scale if they have no relevant work experience. A simplified guide: Tax Class 1 is for single, widowed, divorced, or legally separated individuals. Single parents in Tax Class 2 are entitled to an additional tax allowance.
Arbeitszeit im TVöD Info tv samsung Angaben beziehen sich auf Vollzeitbeschäftigte (Stand Ende 2025):- TVöD Bund: 39,0 Stunden/Woche
- TVöD VKA Standard: 39,0 Stunden/Woche
- TVöD-K (Krankenhäuser): 38,5 Stunden/Woche
Weitere Leistungen und Zahlungen
Zusätzlich zum Tabellenentgelt erhalten Beschäftigte im TVöD Baden-Württemberg ggf.
B. Bundespolizei), Bundesämter, Bundesgerichte (z. Demnach wird das Gehalt in der Entgeltgruppe 10 wie folgend erhöht: +200 Euro, + 5,5 Prozent mehr Gehalt.
| Entgelt-Gruppe | Stufen | Voraussetzung (in der Regel) | |||||
|---|---|---|---|---|---|---|---|
| Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | ||
| Neuein-stellung | nach 1 Jahr in Stufe 1 | nach 2 Jahren in Stufe 2 | nach 3 Jahren in Stufe 3 | nach 4 Jahren in Stufe 4 | nach 5 Jahren in Stufe 5 | ||
| E 15 | 5.669 | 6.040 | 6.453 | 7.018 | 7.599 | 7.981 | wissenschaftliches Hochschulstudium oder Master |
| E 14 | 5.154 | 5.490 | 5.928 | 6.415 | 6.957 | 7.346 | |
| E 13 | 4.768 | 5.136 | 5.554 | 6.009 | 6.544 | 6.835 | |
| E 12 | 4.295 | 4.719 | 5.214 | 5.762 | 6.407 | 6.712 | Fachhochschulstudium / Bachelor / Verwaltungsfachwirt (AL 2) |
| E 11 | 4.153 | 4.543 | 4.909 | 5.306 | 5.849 | 6.154 | |
| E 10 | 4.012 | 4.317 | 4.664 | 5.040 | 5.459 | 5.597 | |
| E 9c | 3.901 | 4.174 | 4.470 | 4.789 | 5.131 | 5.377 | |
| E 9b | 3.677 | 3.929 | 4.089 | 4.563 | 4.843 | 5.169 | |
| E 9a | 3.559 | 3.772 | 3.986 | 4.462 | 4.569 | 4.844 | mindestens dreijährige Berufsausbildung |
| E 8 | 3.391 | 3.597 | 3.739 | 3.884 | 4.040 | 4.116 | |
| E 7 | 3.205 | 3.442 | 3.582 | 3.724 | 3.861 | 3.935 | |
| E 6 | 3.152 | 3.347 | 3.483 | 3.618 | 3.750 | 3.819 | |
| E 5 | 3.039 | 3.228 | 3.355 | 3.490 | 3.615 | 3.680 | |
| E 4 | 2.913 | 3.104 | 3.264 | 3.363 | 3.463 | 3.522 | An- und Ungelernte |
| E 3 | 2.873 | 3.078 | 3.128 | 3.242 | 3.328 | 3.406 | |
| E 2 | 2.692 | 2.894 | 2.945 | 3.017 | 3.175 | 3.340 | |
| E 1 | - | 2.466 | 2.499 | 2.541 | 2.579 | 2.679 | |
Tax Class 6 applies to employees who receive multiple wages from multiple employers. März 2024
| e14 öffentlicher dienst voraussetzungen 10 TVöD VKA | |||||
| Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
| Neu | nach 1 Jahr in Stufe 1 | nach 2 Jahren in Stufe 2 | nach 3 Jahren in Stufe 3 | nach 4 Jahren in Stufe 4 | nach 5 Jahren in Stufe 5 |
| 3895,33 | 4191,53 | 4528,25 | 4893,44 | 5300,10 | 5433,63 |
Alle Angaben ohne Gewähr
Entgeltgruppe 10 TVöD: Gehalt 2024
Gültig ab 1.